mirror of
https://github.com/nunocoracao/blowfish.git
synced 2026-01-30 16:31:52 +01:00
implemented card gallery for lists
This commit is contained in:
@@ -145,6 +145,8 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
|`homepage.showRecentItems`|5|How many articles to display if showRecent is true. If variable is set to 0 or if it isn't defined the system will default to 5 articles.|
|
||||
|`homepage.showMoreLink`|'false'|Wether or not to display a show more link at the end of your posts that takes the user to a predefined place.|
|
||||
|`homepage.showMoreLinkDest`|'/posts'|The destination of the show more button.|
|
||||
|`homepage.cardView`|`false`|Display recent articles as a gallery of cards.|
|
||||
|`homepage.cardViewScreenWidth`|`false`|Enhance the width of the recent articles card gallery to take the full width available.|
|
||||
|`article.showDate`|`true`|Whether or not article dates are displayed.|
|
||||
|`article.showViews`|`false`|Whether or not article views are displayed. This requires firebase integrations to be enabled, look below.|
|
||||
|`article.showLikes`|`false`|Whether or not article likes are displayed. This requires firebase integrations to be enabled, look below.|
|
||||
@@ -173,6 +175,8 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
|`list.showSummary`|`false`|Whether or not article summaries are displayed on list pages. If a summary is not provided in the [front matter]({{< ref "front-matter" >}}), one will be auto generated using the `summaryLength` parameter in the [site configuration](#site-configuration).|
|
||||
|`list.showCards`|`false`|Whether or not each article is displayed as a card or as simple inline text.|
|
||||
|`list.groupByYear`|`true`|Whether or not articles are grouped by year on list pages.|
|
||||
|`list.cardView`|`false`|Display lists as a gallery of cards.|
|
||||
|`list.cardViewScreenWidth`|`false`|Enhance the width of card galleries in lists to take the full width available.|
|
||||
|`sitemap.excludedKinds`|`["taxonomy", "term"]`|Kinds of content that should be excluded from the generated `/sitemap.xml` file. Refer to the [Hugo docs](https://gohugo.io/templates/section-templates/#page-kinds) for acceptable values.|
|
||||
|`taxonomy.showTermCount`|`true`|Whether or not the number of articles within a taxonomy term is displayed on the taxonomy listing.|
|
||||
|`firebase.apiKey`|_Not set_|Firebase apiKey, required to integrate against Firebase. Check [this page]({{< ref "firebase-views" >}}) for a guide on how to integrate Firebase into Blowfish|
|
||||
|
||||
@@ -82,4 +82,8 @@ The articles listed in this section are derived from the `mainSections` setting
|
||||
|
||||
Blowfish was built so it would be easy to add visual support to your articles. If your familiar with Hugo article strucutre, you just need to place an image file (almost all formats are supported bue we recommend `.png` or `.jpg`) that starts with `feature*` inside your article folder. And that's it, Blowfish will then able to both use the image as a thumbnail within your website as well as for <a target="_blank" href="https://oembed.com/">oEmbed</a> cards across social platforms.
|
||||
|
||||
[Here]({{< ref "thumbnails" >}}) is a guide with more info and a [sample]({{< ref "thumbnail_sample" >}}) if you want to see an example.
|
||||
[Here]({{< ref "thumbnails" >}}) is a guide with more info and a [sample]({{< ref "thumbnail_sample" >}}) if you want to see an example.
|
||||
|
||||
## Card Gallery
|
||||
|
||||
Blowfish also supports displaying the standard lists of articles as card galleries. You can config this both for the recent section in the homepage and for lists of articles across your website. For homepage you can use `homepage.cardView` and `homepage.cardViewScreenWidth`; and for lists use `list.cardView` and `list.cardViewScreenWidth`. Check the [Configuration docs]({{< ref "configuration" >}}) for more details, and the homepage for a live demo.
|
||||
Reference in New Issue
Block a user