added likes

This commit is contained in:
Nuno Coração
2022-09-28 23:43:50 +01:00
parent 0ee898836d
commit cc13795b9e
11 changed files with 130 additions and 6 deletions

View File

@@ -141,6 +141,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|`homepage.showMoreLinkDest`|'/posts'|The destination of the show more button.|
|`article.showDate`|`true`|Whether or not article dates are displayed.|
|`article.showViews`|`false`|Whether or not article views are displayed. This requires firebase integrations to be enabled, look below.|
|`article.showLikes`|`false`|Whether or not article likes are displayed. This requires firebase integrations to be enabled, look below.|
|`article.showDateUpdated`|`false`|Whether or not the dates articles were updated are displayed.|
|`article.showAuthor`|`true`|Whether or not the author box is displayed in the article footer.|
|`article.showBreadcrumbs`|`false`|Whether or not breadcrumbs are displayed in the article header.|

View File

@@ -1,10 +1,10 @@
---
title: "Firebase & Views"
title: "Firebase: Views & Likes"
date: 2020-08-03
draft: false
description: "Learn how to integrate Firebase and get dynamic data like views."
description: "Learn how to integrate Firebase and get dynamic data for views and likes."
slug: "firebase-views"
tags: ["firebase", "views"]
tags: ["firebase", "views", likes]
---
In order to be able to support dynamic data across your website we've added the support to integrate Firebase. This will allow you to use the views feature across lists and posts.
@@ -50,4 +50,4 @@ service cloud.firestore {
}
```
6. Enable anonymous authorization - Select Build and open Authentication. Select get started, click Anonymous and turn it on, save.
7. Enjoy - you can now activate views on Blowfish for all (or specific) articles.
7. Enjoy - you can now activate views and likes on Blowfish for all (or specific) articles.

View File

@@ -38,6 +38,7 @@ Front matter parameter default values are inherited from the theme's [base confi
|`showComments`|`article.showComments`|Whether or not the [comments partial]({{< ref "partials#comments" >}}) is included after the article footer.|
|`showSummary`|`list.showSummary`|Whether or not the article summary should be displayed on list pages.|
|`showViews`|`article.showViews`|Whether or not the article views should be displayed in lists and detailed view. This requires a firebase integration. Check [this page]({{< ref "firebase-views" >}}) for a guide on how to integrate Firebase into Blowfish|
|`showLikes`|`article.showLikes`|Whether or not the article likes should be displayed in lists and detailed view. This requires a firebase integration. Check [this page]({{< ref "firebase-views" >}}) for a guide on how to integrate Firebase into Blowfish|
|`summary`|Auto generated using `summaryLength` (see [site configuration]({{< ref "configuration#site-configuration" >}}))|When `showSummary` is enabled, this is the Markdown string to be used as the summary for this article.|
|`xml`|`true` unless excluded by `sitemap.excludedKinds`|Whether or not this article is included in the generated `/sitemap.xml` file.|
<!-- prettier-ignore-end -->