mirror of
https://github.com/nunocoracao/blowfish.git
synced 2026-01-30 16:31:52 +01:00
+ orderByWeight to configs and doc
This commit is contained in:
@@ -88,6 +88,7 @@ disableTextInHeader = false
|
|||||||
showLikes = false
|
showLikes = false
|
||||||
showTableOfContents = false
|
showTableOfContents = false
|
||||||
showCards = false
|
showCards = false
|
||||||
|
orderByWeight = false
|
||||||
groupByYear = true
|
groupByYear = true
|
||||||
cardView = false
|
cardView = false
|
||||||
cardViewScreenWidth = false
|
cardViewScreenWidth = false
|
||||||
|
|||||||
@@ -87,6 +87,7 @@ smartTOCHideUnfocusedChildren = false
|
|||||||
showLikes = false
|
showLikes = false
|
||||||
showTableOfContents = true
|
showTableOfContents = true
|
||||||
showCards = true
|
showCards = true
|
||||||
|
orderByWeight = false
|
||||||
groupByYear = false
|
groupByYear = false
|
||||||
cardView = true
|
cardView = true
|
||||||
cardViewScreenWidth = false
|
cardViewScreenWidth = false
|
||||||
|
|||||||
@@ -258,6 +258,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
|||||||
| `list.showViews` | `false` | Whether or not list views are displayed. This requires firebase integrations to be enabled, look below. |
|
| `list.showViews` | `false` | Whether or not list views are displayed. This requires firebase integrations to be enabled, look below. |
|
||||||
| `list.showLikes` | `false` | Whether or not list likes are displayed. This requires firebase integrations to be enabled, look below. |
|
| `list.showLikes` | `false` | Whether or not list likes are displayed. This requires firebase integrations to be enabled, look below. |
|
||||||
| `list.showCards` | `false` | Whether or not each article is displayed as a card or as simple inline text. |
|
| `list.showCards` | `false` | Whether or not each article is displayed as a card or as simple inline text. |
|
||||||
|
| `list.orderByWeight` | `false` | Whether or not articles are sorted by [weights](https://gohugo.io/methods/page/weight/). |
|
||||||
| `list.groupByYear` | `true` | Whether or not articles are grouped by year on list pages. |
|
| `list.groupByYear` | `true` | Whether or not articles are grouped by year on list pages. |
|
||||||
| `list.cardView` | `false` | Display lists as a gallery of cards. |
|
| `list.cardView` | `false` | Display lists as a gallery of cards. |
|
||||||
| `list.cardViewScreenWidth` | `false` | Enhance the width of card galleries in lists to take the full width available. |
|
| `list.cardViewScreenWidth` | `false` | Enhance the width of card galleries in lists to take the full width available. |
|
||||||
|
|||||||
@@ -258,6 +258,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
|||||||
| `list.showViews` | `false` | Whether or not list views are displayed. This requires firebase integrations to be enabled, look below. |
|
| `list.showViews` | `false` | Whether or not list views are displayed. This requires firebase integrations to be enabled, look below. |
|
||||||
| `list.showLikes` | `false` | Whether or not list likes are displayed. This requires firebase integrations to be enabled, look below. |
|
| `list.showLikes` | `false` | Whether or not list likes are displayed. This requires firebase integrations to be enabled, look below. |
|
||||||
| `list.showCards` | `false` | Whether or not each article is displayed as a card or as simple inline text. |
|
| `list.showCards` | `false` | Whether or not each article is displayed as a card or as simple inline text. |
|
||||||
|
| `list.orderByWeight` | `false` | Whether or not articles are sorted by [weights](https://gohugo.io/methods/page/weight/). |
|
||||||
| `list.groupByYear` | `true` | Whether or not articles are grouped by year on list pages. |
|
| `list.groupByYear` | `true` | Whether or not articles are grouped by year on list pages. |
|
||||||
| `list.cardView` | `false` | Display lists as a gallery of cards. |
|
| `list.cardView` | `false` | Display lists as a gallery of cards. |
|
||||||
| `list.cardViewScreenWidth` | `false` | Enhance the width of card galleries in lists to take the full width available. |
|
| `list.cardViewScreenWidth` | `false` | Enhance the width of card galleries in lists to take the full width available. |
|
||||||
|
|||||||
@@ -259,6 +259,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
|||||||
| `list.showViews` | `false` | Whether or not list views are displayed. This requires firebase integrations to be enabled, look below. |
|
| `list.showViews` | `false` | Whether or not list views are displayed. This requires firebase integrations to be enabled, look below. |
|
||||||
| `list.showLikes` | `false` | Whether or not list likes are displayed. This requires firebase integrations to be enabled, look below. |
|
| `list.showLikes` | `false` | Whether or not list likes are displayed. This requires firebase integrations to be enabled, look below. |
|
||||||
| `list.showCards` | `false` | Whether or not each article is displayed as a card or as simple inline text. |
|
| `list.showCards` | `false` | Whether or not each article is displayed as a card or as simple inline text. |
|
||||||
|
| `list.orderByWeight` | `false` | Whether or not articles are sorted by [weights](https://gohugo.io/methods/page/weight/). |
|
||||||
| `list.groupByYear` | `true` | Whether or not articles are grouped by year on list pages. |
|
| `list.groupByYear` | `true` | Whether or not articles are grouped by year on list pages. |
|
||||||
| `list.cardView` | `false` | Display lists as a gallery of cards. |
|
| `list.cardView` | `false` | Display lists as a gallery of cards. |
|
||||||
| `list.cardViewScreenWidth` | `false` | Enhance the width of card galleries in lists to take the full width available. |
|
| `list.cardViewScreenWidth` | `false` | Enhance the width of card galleries in lists to take the full width available. |
|
||||||
|
|||||||
Reference in New Issue
Block a user