mirror of
https://github.com/nunocoracao/blowfish.git
synced 2026-01-30 16:31:52 +01:00
Fix list section
This commit is contained in:
@@ -202,6 +202,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
| `article.showAuthorsBadges` | `false` | Whether the `authors` taxonomies are are displayed in the article or list header. This requires the setup of `multiple authors` and the `authors` taxonomy. Check [this page]({{< ref "multi-author" >}}) for more details on how to configure that feature. |
|
||||
| `article.showWordCount` | `false` | Whether or not article word counts are displayed. |
|
||||
| `article.showComments` | `false` | Whether or not the [comments partial]({{< ref "partials#comments" >}}) is included after the article footer. |
|
||||
| `article.showSummary` | `false` | Whether or not article summaries are displayed on list pages. If a summary is not provided in the [front matter]({{< ref "front-matter" >}}), one will be auto generated using the `summaryLength` parameter in the [site configuration](#site-configuration). |
|
||||
| `article.sharingLinks` | _Not set_ | Which sharing links to display at the end of each article. When not provided, or set to `false` no links will be displayed. |
|
||||
|
||||
### List
|
||||
@@ -222,6 +223,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
| `list.cardView` | `false` | Display lists as a gallery of cards. |
|
||||
| `list.cardViewScreenWidth` | `false` | Enhance the width of card galleries in lists to take the full width available. |
|
||||
| `list.constrainItemsWidth` | `false` | Limit item width to `prose` to increase readability. Useful when no feature images are available. |
|
||||
| `list.showTableOfContents` | `false` | Whether or not the table of contents is displayed on articles. |
|
||||
|
||||
### Sitemap
|
||||
|
||||
|
||||
Reference in New Issue
Block a user