mirror of
https://github.com/nunocoracao/blowfish.git
synced 2026-01-30 15:31:52 +00:00
umami analytics support data-domains
This commit is contained in:
@@ -318,10 +318,11 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
|
||||
### Umami Analytics
|
||||
|
||||
| Name | Default | Description |
|
||||
| -------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `umamiAnalytics.websiteid` | _Not set_ | The site code generated by Umami Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
|
||||
| `umamiAnalytics.domain` | _Not set_ | If using a custom domain with Umami Analytics, provide it here to serve `script.js` from the custom domain. |
|
||||
| Name | Default | Description |
|
||||
| -------------------------- | --------- |----------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `umamiAnalytics.websiteid` | _Not set_ | The site code generated by Umami Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
|
||||
| `umamiAnalytics.domain` | _Not set_ | If using a custom domain with Umami Analytics, provide it here to serve `script.js` from the custom domain. |
|
||||
| `umamiAnalytics.dataDomains` | _Not set_ | If you want the tracker to only run on specific domains, provide it for your tracker script. This is a comma delimited list of domain names. Such as "yoursite.com,yoursite2.com". |
|
||||
|
||||
### BuyMeACoffee
|
||||
|
||||
|
||||
@@ -317,10 +317,11 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
|
||||
### Umami Analytics
|
||||
|
||||
| Name | Default | Description |
|
||||
| -------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `umamiAnalytics.websiteid` | _Not set_ | The site code generated by Umami Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
|
||||
| `umamiAnalytics.domain` | _Not set_ | If using a custom domain with Umami Analytics, provide it here to serve `script.js` from the custom domain. |
|
||||
| Name | Default | Description |
|
||||
| -------------------------- | --------- |------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `umamiAnalytics.websiteid` | _Not set_ | The site code generated by Umami Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
|
||||
| `umamiAnalytics.domain` | _Not set_ | If using a custom domain with Umami Analytics, provide it here to serve `script.js` from the custom domain. |
|
||||
| `umamiAnalytics.dataDomains` | _Not set_ | If you want the tracker to only run on specific domains, provide it for your tracker script. This is a comma delimited list of domain names. Such as "yoursite.com,yoursite2.com". |
|
||||
|
||||
### BuyMeACoffee
|
||||
|
||||
|
||||
@@ -318,10 +318,11 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
|
||||
### Umami Analytics
|
||||
|
||||
| Name | Default | Description |
|
||||
| -------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `umamiAnalytics.websiteid` | _Not set_ | The site code generated by Umami Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
|
||||
| `umamiAnalytics.domain` | _Not set_ | If using a custom domain with Umami Analytics, provide it here to serve `script.js` from the custom domain. |
|
||||
| Name | Default | Description |
|
||||
| -------------------------- | --------- |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `umamiAnalytics.websiteid` | _Not set_ | The site code generated by Umami Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
|
||||
| `umamiAnalytics.domain` | _Not set_ | If using a custom domain with Umami Analytics, provide it here to serve `script.js` from the custom domain. |
|
||||
| `umamiAnalytics.dataDomains` | _Not set_ | If you want the tracker to only run on specific domains, provide it for your tracker script. This is a comma delimited list of domain names. Such as "yoursite.com,yoursite2.com". |
|
||||
|
||||
|
||||
### BuyMeACoffee
|
||||
|
||||
@@ -321,10 +321,11 @@ Blowfish 提供了大量控制主题功能的配置参数,下面的表格中
|
||||
|
||||
### Umami Analytics
|
||||
|
||||
| Name | Default | Description |
|
||||
| -------------------------- | --------- | ------------------------------------------------------------------------------------------ |
|
||||
| `umamiAnalytics.websiteid` | _Not set_ | 支持 Umami 站点分析平台。更多详细内容请参考 [分析文档]({{< ref "partials#analytics" >}})。 |
|
||||
| `umamiAnalytics.domain` | _Not set_ | 如果使用自定义域名的 Umami Analytics,请在此提供,以便从自定义域名获取 `script.js`。 |
|
||||
| Name | Default | Description |
|
||||
| -------------------------- | --------- |-------------------------------------------------------------------------------------|
|
||||
| `umamiAnalytics.websiteid` | _Not set_ | 支持 Umami 站点分析平台。更多详细内容请参考 [分析文档]({{< ref "partials#analytics" >}})。 |
|
||||
| `umamiAnalytics.domain` | _Not set_ | 如果使用自定义域名的 Umami Analytics,请在此提供,以便从自定义域名获取 `script.js`。 |
|
||||
| `umamiAnalytics.dataDomains` | _Not set_ | 如果你只想在特别的数个域名中使用 tracker 功能,那么你需要设置它。这个参数的值是逗号分隔的域名列表,如:yoursite.com,yoursite2.com。 |
|
||||
|
||||
|
||||
### BuyMeACoffee
|
||||
|
||||
Reference in New Issue
Block a user