mirror of
https://github.com/nunocoracao/blowfish.git
synced 2026-01-30 15:31:52 +00:00
docs: config.toml -> hugo.toml
This commit is contained in:
@@ -28,14 +28,14 @@ npx blowfish-tools
|
||||
La configurazione predefinita del tema è documentata in ogni file in modo da poter regolare liberamente le impostazioni per soddisfare le proprie esigenze.
|
||||
|
||||
{{< alert >}}
|
||||
As outlined in the [installation instructions]({{< ref "/docs/installation#set-up-theme-configuration-files" >}}), you should adjust your theme configuration by modifying the files in the `config/_default/` folder of your Hugo project and delete the `config.toml` file in your project root.
|
||||
As outlined in the [installation instructions]({{< ref "/docs/installation#set-up-theme-configuration-files" >}}), you should adjust your theme configuration by modifying the files in the `config/_default/` folder of your Hugo project and delete the `hugo.toml` file in your project root.
|
||||
{{< /alert >}}
|
||||
|
||||
## Configurazioni del sito
|
||||
|
||||
Standard Hugo configuration variables are respected throughout the theme, however there are some specific things that should be configured for the best experience.
|
||||
|
||||
La configurazione del sito viene gestita tramite il file `config/_default/config.toml`. La tabella seguente descrive tutte le impostazioni di cui si avvale Blowfish.
|
||||
La configurazione del sito viene gestita tramite il file `config/_default/hugo.toml`. La tabella seguente descrive tutte le impostazioni di cui si avvale Blowfish.
|
||||
|
||||
Tieni presente che i nomi delle variabili forniti in questa tabella utilizzano il punto per semplificare la struttura dei dati TOML (ad esempio, "outputs.home" si riferisce a "[outputs] home").
|
||||
|
||||
@@ -249,7 +249,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
| `article.invertPagination` | `false` | Whether or not to flip the direction of the next/previous article links. |
|
||||
| `article.showReadingTime` | `true` | Whether or not article reading times are displayed. |
|
||||
| `article.showTableOfContents` | `false` | Whether or not the table of contents is displayed on articles. |
|
||||
| `article.showRelatedContent` | `false` | Display related content for each post. Might required additional configuration to your `config.toml`. Please check the theme `config.toml` if you want to enable this feature and copy all the relevant _related_ entries. Also check [Hugo's docs](https://gohugo.io/content-management/related/) on related content. |
|
||||
| `article.showRelatedContent` | `false` | Display related content for each post. Might required additional configuration to your `hugo.toml`. Please check the theme `hugo.toml` if you want to enable this feature and copy all the relevant _related_ entries. Also check [Hugo's docs](https://gohugo.io/content-management/related/) on related content. |
|
||||
| `article.relatedContentLimit` | `3` | Limit of related articles to display if `showRelatedContent` is turned on. |
|
||||
| `article.showTaxonomies` | `false` | Whether or not the taxonomies related to this article are displayed. |
|
||||
| `article.showAuthorsBadges` | `false` | Whether the `authors` taxonomies are are displayed in the article or list header. This requires the setup of `multiple authors` and the `authors` taxonomy. Check [this page]({{< ref "multi-author" >}}) for more details on how to configure that feature. |
|
||||
|
||||
@@ -27,14 +27,14 @@ npx blowfish-tools
|
||||
デフォルトのテーマ設定は各ファイルに記載されているため、必要に応じて設定を自由に調整できます。
|
||||
|
||||
{{< alert >}}
|
||||
[インストール手順]({{< ref "/docs/installation#set-up-theme-configuration-files" >}})で概説されているように、Hugo プロジェクトの `config/_default/` フォルダ内のファイルを修正し、プロジェクトルートの `config.toml` ファイルを削除することで、テーマ設定を調整する必要があります。
|
||||
[インストール手順]({{< ref "/docs/installation#set-up-theme-configuration-files" >}})で概説されているように、Hugo プロジェクトの `config/_default/` フォルダ内のファイルを修正し、プロジェクトルートの `hugo.toml` ファイルを削除することで、テーマ設定を調整する必要があります。
|
||||
{{< /alert >}}
|
||||
|
||||
## サイト設定
|
||||
|
||||
テーマ全体で標準の Hugo 設定変数が適用されますが、最適なエクスペリエンスを得るために設定する必要がある特定の事項があります。
|
||||
|
||||
サイト設定は `config/_default/config.toml` ファイルで管理されます。 下の表は、Blowfish が活用するすべての設定の概要を示しています。
|
||||
サイト設定は `config/_default/hugo.toml` ファイルで管理されます。 下の表は、Blowfish が活用するすべての設定の概要を示しています。
|
||||
|
||||
この表で提供されている変数名は、TOML データ構造を簡素化するためにドット表記を使用していることに注意してください(つまり、 `outputs.home` は `[outputs] home` を指します)。
|
||||
|
||||
@@ -249,7 +249,7 @@ Blowfish は、テーマの機能を制御する多数の設定パラメータ
|
||||
| `article.invertPagination` | `false` | 次/前の記事リンクの方向を反転するかどうかです。 |
|
||||
| `article.showReadingTime` | `true` | 記事の読了時間を表示するかどうかです。 |
|
||||
| `article.showTableOfContents` | `false` | 記事に目次を表示するかどうかです。 |
|
||||
| `article.showRelatedContent` | `false` | 各投稿の関連記事を表示します。`config.toml` に追加の設定が必要になる場合があります。この機能を有効にする場合は、テーマの `config.toml` を確認し、関連するすべての _related_ エントリをコピーしてください。また、関連記事については [Hugo のドキュメント](https://gohugo.io/content-management/related/) も確認してください。 |
|
||||
| `article.showRelatedContent` | `false` | 各投稿の関連記事を表示します。`hugo.toml` に追加の設定が必要になる場合があります。この機能を有効にする場合は、テーマの `hugo.toml` を確認し、関連するすべての _related_ エントリをコピーしてください。また、関連記事については [Hugo のドキュメント](https://gohugo.io/content-management/related/) も確認してください。 |
|
||||
| `article.relatedContentLimit` | `3` | `showRelatedContent` がオンになっている場合に表示する関連記事の上限です。 |
|
||||
| `article.showTaxonomies` | `false` | この記事に関連するタクソノミーを表示するかどうかです。 |
|
||||
| `article.showAuthorsBadges` | `false` | `authors` タクソノミーを記事またはリストのヘッダーに表示するかどうかです。これには、「複数の著者」と `authors` タクソノミーの設定が必要です。この機能の設定方法の詳細については、[このページ]({{< ref "multi-author" >}}) を確認してください。 |
|
||||
|
||||
@@ -27,14 +27,14 @@ npx blowfish-tools
|
||||
The default theme configuration is documented in each file so you can freely adjust the settings to meet your needs.
|
||||
|
||||
{{< alert >}}
|
||||
As outlined in the [installation instructions]({{< ref "/docs/installation#set-up-theme-configuration-files" >}}), you should adjust your theme configuration by modifying the files in the `config/_default/` folder of your Hugo project and delete the `config.toml` file in your project root.
|
||||
As outlined in the [installation instructions]({{< ref "/docs/installation#set-up-theme-configuration-files" >}}), you should adjust your theme configuration by modifying the files in the `config/_default/` folder of your Hugo project and delete the `hugo.toml` file in your project root.
|
||||
{{< /alert >}}
|
||||
|
||||
## Site configuration
|
||||
|
||||
Standard Hugo configuration variables are respected throughout the theme, however there are some specific things that should be configured for the best experience.
|
||||
|
||||
The site configuration is managed through the `config/_default/config.toml` file. The table below outlines all the settings that the Blowfish takes advantage of.
|
||||
The site configuration is managed through the `config/_default/hugo.toml` file. The table below outlines all the settings that the Blowfish takes advantage of.
|
||||
|
||||
Note that the variable names provided in this table use dot notation to simplify the TOML data structure (ie. `outputs.home` refers to `[outputs] home`).
|
||||
|
||||
@@ -255,7 +255,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
| `article.invertPagination` | `false` | Whether or not to flip the direction of the next/previous article links. |
|
||||
| `article.showReadingTime` | `true` | Whether or not article reading times are displayed. |
|
||||
| `article.showTableOfContents` | `false` | Whether or not the table of contents is displayed on articles. |
|
||||
| `article.showRelatedContent` | `false` | Display related content for each post. Might required additional configuration to your `config.toml`. Please check the theme `config.toml` if you want to enable this feature and copy all the relevant _related_ entries. Also check [Hugo's docs](https://gohugo.io/content-management/related/) on related content. |
|
||||
| `article.showRelatedContent` | `false` | Display related content for each post. Might required additional configuration to your `hugo.toml`. Please check the theme `hugo.toml` if you want to enable this feature and copy all the relevant _related_ entries. Also check [Hugo's docs](https://gohugo.io/content-management/related/) on related content. |
|
||||
| `article.relatedContentLimit` | `3` | Limit of related articles to display if `showRelatedContent` is turned on. |
|
||||
| `article.showTaxonomies` | `false` | Whether or not all the taxonomies related to this article are displayed. |
|
||||
| `article.showCategoryOnly` | `false` | Whether or not the "category" taxonomy is displayed. `showTaxonomies` should be `false` when this param is used, otherwise duplicates will appear. |
|
||||
|
||||
@@ -27,14 +27,14 @@ npx blowfish-tools
|
||||
默认情况下,在每个文件中都定义了主题中的可用参数,因此你可以自由调整设置来满足你的需求。
|
||||
|
||||
{{< alert >}}
|
||||
正如[安装说明]({{< ref "/docs/installation#set-up-theme-configuration-files" >}})中的内容,如果你想调整主题配置,可以修改 Hugo 项目中 `config/_default/` 文件夹下的文件,并删除项目根目录中的 `config.toml` 文件。
|
||||
正如[安装说明]({{< ref "/docs/installation#set-up-theme-configuration-files" >}})中的内容,如果你想调整主题配置,可以修改 Hugo 项目中 `config/_default/` 文件夹下的文件,并删除项目根目录中的 `hugo.toml` 文件。
|
||||
{{< /alert >}}
|
||||
|
||||
## 网站配置
|
||||
|
||||
Blowfish 主题支持了 Hugo 框架中定义的所有标准配置变量。但如果希望有更好的体验,需要设置一些特定的配置。
|
||||
|
||||
网站配置是通过 `config/_default/config.toml` 文件管理的。下面的表格展示了 Blowfish 中的所有设置.
|
||||
网站配置是通过 `config/_default/hugo.toml` 文件管理的。下面的表格展示了 Blowfish 中的所有设置.
|
||||
|
||||
值得注意的是,表格中提供的变量名可以使用点表示法来简化 TOML 数据结构,例如 `outputs.home` 指的是 `[outputs] home`。
|
||||
|
||||
@@ -251,13 +251,13 @@ Blowfish 提供了大量控制主题功能的配置参数,下面的表格中
|
||||
| `article.showHeadingAnchors` | `true` | 是否在文章标题旁添加锚点。 |
|
||||
| `article.showPagination` | `true` | 是否在文章末尾展示上一篇/下一篇的文章链接。 |
|
||||
| `article.invertPagination` | `false` | 是否翻转下一篇/上一篇文章链接的方向。 |
|
||||
| `article.showReadingTime` | `true` | 是否展示文章的阅读时间。如果你的语言包含 CJK 语言,需要在 `config.toml` 中开启 `hasCJKLanguage` 参数。 |
|
||||
| `article.showReadingTime` | `true` | 是否展示文章的阅读时间。如果你的语言包含 CJK 语言,需要在 `hugo.toml` 中开启 `hasCJKLanguage` 参数。 |
|
||||
| `article.showTableOfContents` | `false` | 是否展示文章的目录。 |
|
||||
| `article.showRelatedContent` | `false` | 为文章显示相关内容。如果你想要启用此功能,请检查 `config.toml` 文件并复制所有 _related_ 相关的参数,如果你想自定义,也可以对 `config.toml` 添加额外配置。更多内容请参考 [Hugo 文档](https://gohugo.io/content-management/related/) 中关于 _related_ 的内容。 |
|
||||
| `article.showRelatedContent` | `false` | 为文章显示相关内容。如果你想要启用此功能,请检查 `hugo.toml` 文件并复制所有 _related_ 相关的参数,如果你想自定义,也可以对 `hugo.toml` 添加额外配置。更多内容请参考 [Hugo 文档](https://gohugo.io/content-management/related/) 中关于 _related_ 的内容。 |
|
||||
| `article.relatedContentLimit` | `3` | 如果启用`showRelatedContent`,则限制显示相关文章的数量。 |
|
||||
| `article.showTaxonomies` | `false` | 是否显示文章的分类或标签信息。 |
|
||||
| `article.showAuthorsBadges` | `false` | 是否在文章或列表中显示 `authors` 分类。这需要开启多个作者 `multiple authors` 和 `authors` 分类法。 请阅读 [这个网页]({{< ref "multi-author" >}}) 来获取更多内容。 |
|
||||
| `article.showWordCount` | `false` | 是否显示文章的字数。 如果你的语言属于 CJK 语言,需要在 `config.toml` 中开启 `hasCJKLanguage` 参数。 |
|
||||
| `article.showWordCount` | `false` | 是否显示文章的字数。 如果你的语言属于 CJK 语言,需要在 `hugo.toml` 中开启 `hasCJKLanguage` 参数。 |
|
||||
| `article.showComments` | `false` | 是否在文章末尾添加 [评论部分]({{< ref "partials#comments" >}})。 |
|
||||
| `article.sharingLinks` | _无_ | 在文章末尾显示的分享链接。如果没有提供或设置为 `false`,则不会显示任何分享链接。可用的值包括:"bluesky"、"email"、"facebook"、"line"、"linkedin"、"mastodon"、"pinterest"、"reddit"、"telegram"、"twitter"和"whatsapp" |
|
||||
| `article.showZenMode` | `false` | 指定是否激活文章阅读的禅模式,即隐藏常规的界面元素。 |
|
||||
|
||||
Reference in New Issue
Block a user